A total of 111 Maryland companies have been named among the fastest growing in the nation, according to the annual Inc. 5000 list.
The recent announcement includes 17 businesses in the top 500, as well as 57 newcomers to the 2018 list. And while Maryland ranks 16th in the number of companies named to Inc. 5000, the state ranks 7th as a percentage of all businesses. Click here to read the full list of Maryland companies.
“It makes me incredibly proud to learn that, once again, more than 100 Maryland businesses are listed in this year’s Inc. 5000 compilation,” said Maryland Commerce Secretary Mike Gill. “From working with businesses one-on-one, to marketing the state across the globe, this ranking proves that we are dedicated to fostering a business-friendly environment in every corner of Maryland.”
Approximately one-fourth of the Maryland companies fall within the government services sector and one-fourth are in IT, software, and computer hardware. The remaining companies make up the energy, health, and manufacturing sectors, among others.
Topping the list for Maryland is Mindoula, a Silver Spring behavioral health management company that provides support through its 24/7 technology. The company has a team of health workers, case managers, support specialists, and psychiatrists on hand to address a wide range of health challenges including anxiety and depression, as well as relational and situational situations.
Top Fastest Growing Companies in Maryland 2018 | ||||
Rank | Company | Growth | Industry | County |
36 | Mindoula | 7310% | Health | Montgomery |
38 | Rockhammer Talent Solutions | 6953% | Human Resources | Montgomery |
43 | Homesnap | 6336% | Real Estate | Montgomery |
81 | Vigene Biosciences | 3949% | Health | Montgomery |
113 | Five Doors Network | 3426% | Real Estate | Baltimore |
218 | Agil3 Technology Solutions | 2141% | Government Services | Prince George’s |
224 | Y-Tech | 2103% | Government Services | Howard |
226 | Phoenix Operations Group | 2086% | Government Services | Howard |
269 | Growth Solutions | 1817% | Business Products & Services | Baltimore |
273 | BarnAllen Technologies | 1815% | Government Services | Montgomery |
343 | Alderson Loop | 1447% | Business Products & Services | Carroll |
349 | T-Rex Solutions | 1428% | Government Services | Prince George’s |
430 | Trinity Technology Partners | 1161% | IT Management | Prince George’s |
456 | Delmarva Veteran Builders | 1114% | Construction | Wicomico |
467 | Ripple Effect Communications | 1083% | Government Services | Montgomery |
468 | MidPoint Technology Group | 1077% | Telecommunications | Anne Arundel |
494 | The Bizzell Group | 1030% | Government Services | Prince George’s |
585 | IMPACT ANALYTICS | 854% | Business Products & Services | Anne Arundel |
729 | ReNew Home Designs | 685% | Construction | Howard |
798 | VOR Technology | 628% | Government Services | Howard |
836 | Resolute Technologies | 599% | IT System Development | Howard |
843 | B & D Consulting | 597% | IT Management | Washington |
938 | Precise Software Solutions | 528% | IT System Development | Montgomery |
943 | American Small Business Alliance | 524% | Business Products & Services | Howard |
944 | Index Analytics | 523% | Government Services | Baltimore |
973 | DMedia Associates | 508% | Business Products & Services | Montgomery |
976 | Volo City | 507% | Consumer Products & Services | Baltimore City |
View the Inc. 5000 list in its entirety at www.inc.com/inc5000.
The post Inc. 5000 names Maryland’s fastest growing companies in 2018 appeared first on MDBIZNews.
from https://mdbiznews.commerce.maryland.gov/2018/08/inc-5000-names-marylands-fastest-growing-companies-in-2018/
No comments:
Post a Comment