As we know, Jimmy is worth every penny!
Here is a quick look at the top 10:
1 | Jim Harbaugh | Michigan | $9,004,000 |
2 | Nick Saban | Alabama | $6,939,395 |
3 | Urban Meyer | Ohio State | $6,094,800 |
4 | Bob Stoops | Oklahoma | $5,550,000 |
5 | Jimbo Fisher | Florida State | $5,250,000 |
6 | Charlie Strong | Texas | $5,200,130 |
7 | Kevin Sumlin | Texas A&M | $5,000,000 |
8 | Gus Malzahn | Auburn | $4,729,500 |
9 | Hugh Freeze | Ole Miss | $4,703,500 |
10 (tie) | Kirk Ferentz | Iowa | $4,500,000 |
10 (tie) | James Franklin | Penn State | $4,500,000 |
- ESPN List the top 50 players in college football: Peppers is at #2 and Lewis is #17. No Butt?
- Don Brown said today in his presser that he has been playing the Second Defense a lot in practice to give them more experience and to rest the starters.
from The BIG HOUSE Blog http://mbighouse.blogspot.com/2016/10/wolverine-wednesday-jimmy-is-getting.html
No comments:
Post a Comment